This state-specific list of scholarships is geared toward younger gifted students.
State | Scholarship/Award | Description |
---|---|---|
National | Jack Kent Cooke Foundation Scholarships | These scholarship programs are designed to encourage and support outstanding students who work hard and have financial need. |
Arizona | Student Enrichment Scholarship | This scholarship funds up to 90% of tuition (up to $200) for 40 students in grades K-12 to attend enrichment activities. |
Arkansas | Youth Challenger Award | The Youth Challenger Award recognizes one student in grades K-6 and one student in grades 7-12 who takes an “unusual, creative, or different” step. |
Georgia | Georgia GOAL Scholarship Program | Need-based; can be used at private schools for K-12 or for homeschoolers. |
Illinois | Carol Morreale Scholarship | The purpose of this award is to recognize students currently in grades 1-8 who have demonstrated excellence language arts and/or mathematics. |
Maine | Distinguished Student Award | This award recognizes students in grades 4-8 who have distinguished themselves in academics, leadership, and/or the arts. |
Michigan | Student Summer Scholarships Program | The Michigan Association for Gifted Children awards funds to students to attend summer enrichment programs. |
Missouri | The Gifted Association of Missouri Awards & Scholarships | Students in grades 3-6 are who have distinguished themselves in academics, leadership or the arts are eligible for this scholarship. |
Montana | Montana AGATE Scholarship | The Montana AGATE Scholarship awards scholarships to students in grades 1-12. The scholarship may be used towards any educational opportunity. |
North Carolina | Student Scholarship Awards | Student Scholarship Awards are intended gifted students in grades K-12 to help finance original projects or instructional opportunities not available within a student’s school district. |
Ohio | OAGC Student Scholarship | The OAGC Scholarship is for students in grades K-12 who have been identified as gifted and talented. Awards of up to 75% of a program’s cost (maximum of $500) may be given. |
Ohio | Support for Talented Students (STS) | STS’s goal is to provide need based scholarships for summer enrichment programs to gifted and talented students in grades 3-11 in Central Ohio. |
Oklahoma | Beverly Riggs Scholarship | The Beverly Riggs scholarship is for students who are gifted. Funds must be used for summer camp attendance. |
Oregon | OATAG Student Grant Program | The OATAG Student Grant Program recognizes students in grades 4-8 who have achieved excellence in leadership, visual/performing arts, or academic achievement. Students may be awarded up to $500 to be used for a summer program. |
Tennessee | Summer Scholarship | TAG’s Summer Scholarship is offered to gifted students in Tennessee and covers up to 85% of a programs total fees (maximum of $500). |
Texas | TAGT Summer Scholarships | TAGT Summer Scholarship is for students who have been identified as gifted in grade K-12. The scholarship awards up to $400 to be used on academic, fine arts, performing arts, or leadership summer programs. |
Virginia | Student Summer Scholarships | |
Wisconsin | Student Summer Scholarships | This goal of this scholarship is to help finance summer program attendance by students who are gifted. Award amounts vary. |
Comments