This chart provides a comparison of the most popular online science programs used by Davidson Young Scholars. These programs can be utilized in a variety of ways; enrichment, tutoring, curriculum replacement, independent study, etc. If you are interested in exploring full-time programs, Davidson Academy Online is a full-time option for profoundly gifted students residing in the United States and Canada who are academically ready to perform at the seventh-grade level.
Online Language Arts Program Comparison
Online Music, Theater, Visual Arts and Creative Writing Comparison
Online Math Program Comparison
Online Foreign Language Program Comparison
Online Social Science/Humanities Program Comparison
Online Coding Program Comparison
Social Engagement, General Enrichment, and Executive Function Support Program Comparison
Name of Program | Price | Topics/Courses Offered | Enrollment Period | Progress | Type of Program | Financial Assistance | Levels/Grades Offered | Age/Grade Requirement | Accreditation |
---|---|---|---|---|---|---|---|---|---|
Davidson Explore - Middle School Courses | $900 per course for full academic year August through mid-May | Science | Set | Session: With class anticipated weekly time commitment: 5-7 hours | Online | Yes | Middle School | Contemporary Science (9-12) | No |
ASU Universal Learner Courses | $25 to apply; $400 to receive college credit | Astronomy, Biology, Earth Science, Engineering | Set | Self Pace or Session: with class | Online | No | Undergraduate | No | Yes |
Athena's Academy | $249-$498 | Biology, Chemistry, Physics | Set | With Class | Online | No | Upper Elementary/Middle School | No | No |
Biochemistry Literacy for Kids | $100 for a home school license (comes to less than $5 per lesson); $60 for 4 live sessions | Various Topics in Biochemistry | Open | Self Pace and Optional Live Classes | Online | No | 1st-12th | 1st Grade | No |
BYU Online Classes | High School Courses: $152 per half credit University Courses: $188 per credit | Biology, Chemistry, Physics | Open | Self Pace | Online | No | Middle School, High School, and College | No | Yes |
CTY | 3 months: $815 6 months: $1,580 9 months: $2,260 | Biology, Chemistry, Physics (Honors and AP) | Open | Self Pace | Online | Yes | K-12th | No | Yes |
Derek Owens | $58 Monthly | Physics | Open | Self Pace | Online with Lab | No | Middle School/High School | No | No |
FuelEd | Semester class: $245 (Members pay $230) | Earth Science, Biology, Physics, Chemistry (AP offering available) | Set | Self Pace | Online | No | Middle School/High School | 11-18 | No |
Fusion Academy | Customized (Based on Choice of Program) Discount Prices for Davidson Families Using Link from this Table | Full and Part-Time Academic Programs. Classes for Credit. Summer Academic Programs. Post-Secondary Counseling Programs | Open | Self Pace and With Class | Online School, Private and One-to-One | No | Middle School/High School | No | Yes |
Gifted LearningLinks at CTD | Honors: $750-1,150 AP: $750-1,175 | AP Biology, AP Chemistry, AP Physics | Open/Flexible Dates | Self Pace | Online | Yes | Middle School/High School | No | Yes |
Khan Academy | Free | Biology, Chemistry, Physics (Honors and AP) | Open | Self Pace | Online | N/A | Upper Elementary/Middle School/High School | No | No |
Laurel Springs | Courses range from $690-$1,540 | Chemistry, Biology, Physics (Honors and AP) | Open | Self Pace | Online with Lab | Yes | 9th-12th | No | Yes |
Online G3 | $249 | Physics | Set | With Class | Online | No | Middle School/High School | No | Yes |
Outschool | $5 - $400 | Chemistry, Biology, Physics, and more | Open | Self Pace and With Class | Online | No | Elementary, Middle, and High School | No | No |
Pennsylvania Homeschoolers AP* Online Classes | $750 + Fees | AP Biology, AP Chemistry, AP Physics | Set | With Class | Online | No | 8th-12th | No | No |
Physics Literacy for Kids | Classes are between $20-$25 per hour, paid per semester. | Physics | Open | With a class; Mix of Live and Prerecorded Classes | Online | No | Elementary, Middle, and High School with advanced courses offered | Ages 7-15 | No |
Science is Weird | Courses range from $40.00 - $350.00. Varies by Topic/Tier. (Some free topics) | Various Science Topics (Basic = Universe, Water, Lungs, Clouds, Bacteria, Snails). 2nd level courses available. | Set & Open | With Class and Self Paced | Online | Discounts are available. | Elementary, Middle and High School | No | No |
Stanford Online High School | Full-Time: $22,850 Part-Time: $14,200 Single Course: $4,700 | Biology, Chemistry, Physics (Honors and AP) | Set | Self Pace | Online | Yes | 7th-12th | No | Yes |
Stanford Pre-Collegiate Studies | $1,500 | Physics | Set | Self Pace | Online | Yes | 9th-12th | No | Yes |
Thinkwell | $150 | Biology, Chemistry, Physics | Open | Self Pace | Online | No | 6th-12th | No | No |
University of Nebraska High School | $200-$500 per course | Various; View Course Catalog | Open | Self Pace | Online | For Nebraska Residences | High School | 9th Grade | Yes |
Well-Trained Mind Academy | Summer Course: $224-324 One-Semester Courses $299-324 Full-Year Course: $599-999 | Physics, Astronomy, Biology, Chemistry | Set | With Class | Online with Lab | No | 6th-12th | No | No |
Disclaimer:
This comparison guide is provided as a general resource and is updated periodically. While we strive to keep information accurate and current, program offerings, pricing, and details may change without notice. We encourage families to visit each provider’s website directly to confirm the most up-to-date information.
Comments
Jessica Sapalio